Bell Schedules
2023-2024
Monday - Thursday
9th Grade Schedule
Start | End | Period |
---|---|---|
8:00 | 9:25 | 1st |
9:29 | 9:59 | Advisory |
10:03 | 11:26 | 2nd |
11:30 | 12:00 | Lunch |
12:04 | 1:31 | 3rd |
1:35 | 3:00 | 4th |
10th Grade Schedule
Start | End | Period |
---|---|---|
8:00 | 9:25 | 1st |
9:29 | 9:59 | Advisory |
10:03 | 11:26 | 2nd |
11:30 | 12:57 | 3rd |
1:01 | 1:31 | Lunch |
1:35 | 3:00 | 4th |
11th/12 Grade Schedule
Start | End | Period |
---|---|---|
8:00 | 9:25 | 1st |
9:29 | 10:54 | 2nd |
10:58 | 11:26 | Lunch |
11:30 | 12:00 | Advisory |
12:04 | 1:31 | 3rd |
1:35 | 3:00 | 4th |
Middle School Schedule
Start | End | Period |
---|---|---|
8:00 | 8:25 | Advisory |
8:30 | 9:25 | SPAR |
9:30 | 10:25 | 3rd |
10:30 | 11:25 | 4th |
11:30 | 12:23 | 5th |
12:27 | 12:57 | Lunch |
1:00 | 1:55 | 6th |
2:00 | 3:00 | 7th |
Friday
Start | End | Period |
---|---|---|
8:00 | 9:10 | 1st |
9:15 | 10:25 | 2nd |
10:30 | 11:40 | 3rd |
11:45 | 12:15 | Community Meeting |
12:20 | 1:30 | 4th |
1:30 | 1:50 | Lunch |
Middle School Friday Schedule
Start | End | Period |
---|---|---|
8:00 | 8:55 | 3rd |
9:00 | 9:55 | 4th |
10:00 | 10:55 | 5th |
11:00 | 11:30 | Community Meeting |
11:35 | 12:30 | 6th |
12:35 | 1:30 | Fluency |
1:30 | 1:50 | Lunch |
1/2 Day
Start | End | Period |
---|---|---|
8:00 | 8:49 | 1st |
8:54 | 9:43 | 2nd |
9:48 | 10:37 | 3rd |
10:42 | 11:31 | 4th |
11:36 | 12:00 | Lunch |
Middle School 1/2 Day Schedule
Start | End | Period |
---|---|---|
8:00 | 8:55 | 3rd |
9:00 | 9:45 | 4th |
9:50 | 10:35 | 5th |
10:40 | 11:30 | 6th |
11:30 | 12:00 | Lunch |