Click the name of the staff member to email them. | |
Principal | |
Resident Principal | |
Assistant Principal | |
Assistant Principal | |
School Secretary | |
IEP Chair | |
SST Chair |
Teacher | Grade | |||
---|---|---|---|---|
Pre-Kindergarten | ||||
Pre-Kindergarten | ||||
Pre-Kindergarten | ||||
Kindergarten | ||||
Kindergarten | ||||
Kindergarten | ||||
1st Grade | ||||
1st Grade | ||||
1st Grade | ||||
2nd Grade | ||||
2nd Grade | ||||
2nd Grade | ||||
2nd Grade | ||||
3rd Grade | ||||
A. Osterhouse | 3rd Grade | |||
3rd Grade | ||||
4th Grade | ||||
4th Grade | ||||
4th Grade | ||||
5th Grade | ||||
5th Grade | ||||
5th Grade | ||||
ESOL | ||||
ESOL | ||||
ESOL | ||||
ESOL | ||||
ESOL | ||||
ESOL | ||||
ESOL Para | ||||
Special Education | ||||
Special Education | ||||
Special Education | ||||
Special Education | ||||
PE/Health | ||||
D. Soriano | PE | |||
3-D Art | ||||
Vocal Music | ||||
Library | ||||
Literacy Coach | ||||
K. DePina | Literacy Intervention | |||
Literacy Intervention | ||||
Math Coach | ||||
Math Intervention | ||||
Math Intervention | ||||
GAL | ||||
GAL |
Support Staff | |
---|---|
Community School Coordinator (United Way of Central Maryland) | |
Judy Center Coordinator | |
Judy Center Family Services Coordinator | |
School Psychologist | |
School Social Worker | |
Speech | |
Wholeness Specialist | |
Johns Hopkins Counselor | |
Cafeteria Manager |