Bell Schedules
BPI has five bell schedules, a regular day schedule, a dismissal three hours early & half-day PD (A/B), and a two hour delay schedule (A/B).
Start Time | End Time | Length | |
---|---|---|---|
A/B Day 1st Period | 8:00 AM | 9:28 AM | 88 min |
A/B Day 2nd Period | 9:31 AM | 10:59 AM | 88 min |
A/B Day 3rd Period (A) | 11:02 AM | 11:46 AM | 44 min |
A/B Day 3rd Period (B) | 11:49 AM | 12:33 PM | 44 min |
A/B Day 3rd Period (C) | 12:36 PM | 1:20 PM | 44 min |
A Day 4th Period / B Day Advisory | 1:23 PM | 2:50 PM | 87 min |
A-Day/ B-Day Dismissal Three Hours Early & Half Day PD
These days often occur due to extreme heat at the beginning or end of the year.
This schedule is also used on Early Release Days.
Start Time | End Time | Length | |
---|---|---|---|
1st Period | 8:00 AM | 8:50 AM | 50 min |
2nd Period | 8:53 AM | 9:43 AM | 50 min |
4th Period | 9:46 AM | 10:36 AM | 50 min |
3rd Period (A) | 10:39 AM | 11:04 AM | 25 min |
3rd Period (B) | 11:07 AM | 11:32 AM | 25 min |
3rd Period (C) | 11:35 AM | 12:00 PM | 25 min |
A-Day/ B-Day Two Hour Delay
n the event of a two hour delay due to inclement weather that will be posted on this website as well as on the Baltimore City Schools website, students will follow the schedule below.
Start Time | End Time | Length | |
---|---|---|---|
1st Period | 10:00 AM | 11:01 AM | 61 min |
3rd Period (A) | 11:04 AM | 11:35 AM | 31 min |
3rd Period (B) | 11:38 AM | 12:09 PM | 31 min |
3rd Period (C) | 12:12 PM | 12:43 PM | 31 min |
2nd Period | 12:46 PM | 1:47 PM | 61 min |
4th Period | 1:50 PM | 2:50 PM | 60 min |