Yellow Bus Corner-to-corner
BUS #1 & #2: PIGTOWN YELLOW BUS-DRIVEN-1641 AND 1642
Stop # | Pick-Up Time | Corner | Drop-Off Time |
---|---|---|---|
1 | 8:17 AM | Washington Blvd & Bayard Street | 4:17 PM |
2 | 8:35 AM | W. Hamburg St & Leadenhall St | 4:02 PM |
3 | 8:55 AM | Francis Scott Key Elementary/Middle | — |
BUS #3: CHERRY HILL AND BROOKLYN YELLOW BUS
Stop # | Pick-Up Time | Corner | Drop-Off Time |
---|---|---|---|
1 | 8:01 AM | Redbird Ave & Seamon Ave | 4:39 PM |
2 | 8:04 AM | Cherryland Rd & Roundview Rd | 4:35 PM |
3 | 8:16 AM | Audrey Ave & 6th St | 4:23 PM |
4 | 8:19 AM | Washburn Ave & 10 St | 4:19 PM |
5 | 8:26 AM | Pennington Ave & Locust St | 4:13 PM |
6 | 8:55 AM | Francis Scott Key Elementary/Middle | — |
*note* Students not routed On the yellow bus Will be allowed To ride the opening week(s). Fsk will record the riders and enter them into the transportation system to be routed for the school year.